Sample Pricing

Brand Neutral

Reference Price Reference Price Reference Price
6000 CHF 1.57   6200 CHF 1.52   6300 CHF 2.08
6000.2RS CHF 2.04   6200.2RS CHF 1.97   6300.2RS CHF 2.70
6000.2Z CHF 1.80   6200.2Z CHF 1.74   6300.2Z CHF 2.39
6001 CHF 1.68   6201 CHF 1.58   6301 CHF 2.13
6001.2RS CHF 2.19   6201.2RS CHF 2.05   6301.2RS CHF 2.78
6001.2Z CHF 1.94   6201.2Z CHF 1.82   6301.2Z CHF 2.45
6002 CHF 1.84   6202 CHF 1.70   6302 CHF 2.32
6002.2RS CHF 2.40   6202.2RS CHF 2.22   6302.2RS CHF 3.01
6002.2Z CHF 2.12   6202.2Z CHF 1.96   6302.2Z CHF 2.67
6003 CHF 1.94   6203 CHF 1.92   6303 CHF 2.62
6003.2RS CHF 2.53   6203.2RS CHF 2.49   6303.2RS CHF 3.38
6003.2Z CHF 2.24   6203.2Z CHF 2.20   6303.2Z CHF 3.01
6004 CHF 2.16   6204 CHF 2.26   6304 CHF 3.04
6004.2RS CHF 2.80   6204.2RS CHF 2.93   6304.2RS CHF 3.94
6004.2Z CHF 2.47   6204.2Z CHF 2.57   6304.2Z CHF 3.49
               

Premium Branded

Reference Price Reference Price Reference Price
6000 CHF 2.92 6200 CHF 2.83 6300 CHF 3.88
6000.2RS CHF 3.80 6200.2RS CHF 3.68 6300.2RS CHF 5.05
6000.2Z CHF 3.36 6200.2Z CHF 3.25 6300.2Z CHF 4.46
6001 CHF 3.13 6201 CHF 2.96 6301 CHF 3.98
6001.2RS CHF 4.09 6201.2RS CHF 3.83 6301.2RS CHF 5.18
6001.2Z CHF 3.62 6201.2Z CHF 3.40 6301.2Z CHF 4.57
6002 CHF 3.44 6202 CHF 3.18 6302 CHF 4.33
6002.2RS CHF 4.49 6202.2RS CHF 4.14 6302.2RS CHF 5.61
6002.2Z CHF 3.96 6202.2Z CHF 3.66 6302.2Z CHF 4.98
6003 CHF 3.62 6203 CHF 3.58 6303 CHF 4.88
6003.2RS CHF 4.72 6203.2RS CHF 4.65 6303.2RS CHF 6.31
6003.2Z CHF 4.17 6203.2Z CHF 4.10 6303.2Z CHF 5.62
6004 CHF 4.02 6204 CHF 4.21 6304 CHF 5.67
6004.2RS CHF 5.23 6204.2RS CHF 5.47 6304.2RS CHF 7.35
6004.2Z CHF 4.62 6204.2Z CHF 4.79 6304.2Z CHF 6.51
               

More Information

The bearings list shown is not an exhaustive list. Please contact us for any other reference not included in this list.

For larger quantities prices can be negotiated.